Publié : jeu. sept. 02, 2004 5:29 pm
Je m'adresse ici aux créateurs de missions.
Je viens de tomber sur un os.
J'ai créé une mission coop, 2 flottes de 5 navires dont chacune 2 PA, 28 avions en tout.
Strictement rien d'autre, 2 waypoints par navires, basta. Un minimum donc.
Map Coral Sea, donc map vide (que de l'océan, nada mas).
Théoriquement, ça ne devrait pas être lourd au niveau du fichier x.mis (si je prends les missions de la campagne Tintin, j'arrive à un max de 51 Ko pour des maps bien chargés, dans la campagne Pacifique même topo... j'ai même une mission sur cette dernière campagne avec plus de 40 avions, je n'y dépasse même pas 20 Ko !!!).
Or, j'arrive dans PF à plus de 600 Ko !!!
La raison est la suivante : pour chaque bateau, le programme écrit des dizaines de lignes, bien qu'il n'y ait que 2 waypoints !!!
Exemple :
S'il y a une raison (et il y en a certainement une de valable, je n'en doute pas une seconde) pour que le programme écrive ces centaines de données pour un seul objet, existe-t-il un moyen de faire en sorte que ça bouffe moins d'espace ???
N'oubliez pas une chose : pour le jeu online, les ordis doiovent se transmettre TOUTES ces données !!! Bonjour les très gros problèmes pour les connexions un peu faibles...
Je viens de tomber sur un os.
J'ai créé une mission coop, 2 flottes de 5 navires dont chacune 2 PA, 28 avions en tout.
Strictement rien d'autre, 2 waypoints par navires, basta. Un minimum donc.
Map Coral Sea, donc map vide (que de l'océan, nada mas).
Théoriquement, ça ne devrait pas être lourd au niveau du fichier x.mis (si je prends les missions de la campagne Tintin, j'arrive à un max de 51 Ko pour des maps bien chargés, dans la campagne Pacifique même topo... j'ai même une mission sur cette dernière campagne avec plus de 40 avions, je n'y dépasse même pas 20 Ko !!!).
Or, j'arrive dans PF à plus de 600 Ko !!!
La raison est la suivante : pour chaque bateau, le programme écrit des dizaines de lignes, bien qu'il n'y ait que 2 waypoints !!!
Exemple :
Je vous le plaisir de compter les lignes de programmes ainsi écrites... et ça concerne un seul des 10 bateaux de la mission !!! N'y a-t-il pas moyen, vu que dans ce cas précis, il s'agit d'un seul bateau, de ne mettre que les coordonnées de départ, celles d'arrivée et la vitesse, afin d'éviter d'alourdir les choses inutilement ???
[0_Chief_Road]
-520045.63 -579925.63 120.00 0 1539 13.88888888888889
-520338.06 -579652.81 120.00
-520630.53 -579379.94 120.00
-520922.97 -579107.13 120.00
-521215.41 -578834.25 120.00
-521507.84 -578561.44 120.00
-521800.31 -578288.56 120.00
-522092.75 -578015.75 120.00
-522385.19 -577742.88 120.00
-522677.66 -577470.06 120.00
-522970.09 -577197.25 120.00
-523262.53 -576924.38 120.00
-523554.97 -576651.56 120.00
-523847.44 -576378.69 120.00
-524139.88 -576105.88 120.00
-524432.31 -575833.00 120.00
-524724.75 -575560.19 120.00
-525017.19 -575287.31 120.00
-525309.69 -575014.50 120.00
-525602.13 -574741.69 120.00
-525894.56 -574468.81 120.00
-526187.00 -574196.00 120.00
-526479.44 -573923.13 120.00
-526771.88 -573650.31 120.00
-527064.31 -573377.44 120.00
-527356.81 -573104.63 120.00
-527649.25 -572831.75 120.00
-527941.69 -572558.94 120.00
-528234.13 -572286.13 120.00
-528526.56 -572013.25 120.00
-528819.00 -571740.44 120.00
-529111.50 -571467.56 120.00
-529403.94 -571194.75 120.00
-529696.38 -570921.88 120.00
-529988.81 -570649.06 120.00
-530281.25 -570376.19 120.00
-530573.69 -570103.38 120.00
-530866.13 -569830.56 120.00
-531158.63 -569557.69 120.00
-531451.06 -569284.88 120.00
-531743.50 -569012.00 120.00
-532035.94 -568739.19 120.00
-532328.38 -568466.31 120.00
-532620.81 -568193.50 120.00
-532913.25 -567920.63 120.00
-533205.75 -567647.81 120.00
-533498.19 -567375.00 120.00
-533790.63 -567102.13 120.00
-534083.06 -566829.31 120.00
-534375.50 -566556.44 120.00
-534667.94 -566283.63 120.00
-534960.38 -566010.75 120.00
-535252.88 -565737.94 120.00
-535545.31 -565465.06 120.00
-535837.75 -565192.25 120.00
-536130.19 -564919.44 120.00
-536422.63 -564646.56 120.00
-536715.06 -564373.75 120.00
-537007.50 -564100.88 120.00
-537300.00 -563828.06 120.00
-537592.44 -563555.19 120.00
-537884.88 -563282.38 120.00
-538177.31 -563009.50 120.00
-538469.75 -562736.69 120.00
-538762.19 -562463.88 120.00
-539054.63 -562191.00 120.00
-539347.13 -561918.19 120.00
-539639.56 -561645.31 120.00
-539932.00 -561372.50 120.00
-540224.44 -561099.63 120.00
-540516.88 -560826.81 120.00
-540809.31 -560553.94 120.00
-541101.75 -560281.13 120.00
-541394.25 -560008.31 120.00
-541686.69 -559735.44 120.00
-541979.13 -559462.63 120.00
-542271.56 -559189.75 120.00
-542564.00 -558916.94 120.00
-542856.44 -558644.06 120.00
-543148.94 -558371.25 120.00
-543441.38 -558098.38 120.00
-543733.81 -557825.56 120.00
-544026.25 -557552.75 120.00
-544318.69 -557279.88 120.00
-544611.13 -557007.06 120.00
-544903.56 -556734.19 120.00
-545196.06 -556461.38 120.00
-545488.50 -556188.50 120.00
-545780.94 -555915.69 120.00
-546073.38 -555642.81 120.00
-546365.81 -555370.00 120.00
-546658.25 -555097.19 120.00
-546950.69 -554824.31 120.00
-547243.19 -554551.50 120.00
-547535.63 -554278.63 120.00
-547828.06 -554005.81 120.00
-548120.50 -553732.94 120.00
-548412.94 -553460.13 120.00
-548705.38 -553187.25 120.00
-548997.81 -552914.44 120.00
-549290.31 -552641.63 120.00
-549582.75 -552368.75 120.00
-549875.19 -552095.94 120.00
-550167.63 -551823.06 120.00
-550460.06 -551550.25 120.00
-550752.50 -551277.38 120.00
-551044.94 -551004.56 120.00
-551337.44 -550731.69 120.00
-551629.88 -550458.88 120.00
-551922.31 -550186.06 120.00
-552214.75 -549913.19 120.00
-552507.19 -549640.38 120.00
-552799.63 -549367.50 120.00
-553092.06 -549094.69 120.00
-553384.56 -548821.81 120.00
-553677.00 -548549.00 120.00
-553969.44 -548276.13 120.00
-554261.88 -548003.31 120.00
-554554.31 -547730.50 120.00
-554846.75 -547457.63 120.00
-555139.19 -547184.81 120.00
-555431.69 -546911.94 120.00
-555724.13 -546639.13 120.00
-556016.56 -546366.25 120.00
-556309.00 -546093.44 120.00
-556601.44 -545820.56 120.00
-556893.88 -545547.75 120.00
-557186.31 -545274.94 120.00
-557478.81 -545002.06 120.00
-557771.25 -544729.25 120.00
-558063.69 -544456.38 120.00
-558356.13 -544183.56 120.00
-558648.56 -543910.69 120.00
-558941.00 -543637.88 120.00
-559233.50 -543365.00 120.00
-559525.94 -543092.19 120.00
-559818.38 -542819.38 120.00
-560110.81 -542546.50 120.00
-560403.25 -542273.69 120.00
-560695.69 -542000.81 120.00
-560988.13 -541728.00 120.00
-561280.63 -541455.13 120.00
-561573.06 -541182.31 120.00
-561865.50 -540909.44 120.00
-562157.94 -540636.63 120.00
-562450.38 -540363.81 120.00
-562742.81 -540090.94 120.00
-563035.25 -539818.13 120.00
-563327.75 -539545.25 120.00
-563620.19 -539272.44 120.00
-563912.63 -538999.56 120.00
-564205.06 -538726.75 120.00
-564497.50 -538453.88 120.00
-564789.94 -538181.06 120.00
-565082.38 -537908.25 120.00
-565374.88 -537635.38 120.00
-565667.31 -537362.56 120.00
-565959.75 -537089.69 120.00
-566252.19 -536816.88 120.00
-566544.63 -536544.00 120.00
-566837.06 -536271.19 120.00
-567129.50 -535998.31 120.00
-567422.00 -535725.50 120.00
-567714.44 -535452.69 120.00
-568006.88 -535179.81 120.00
-568299.31 -534907.00 120.00
-568591.75 -534634.13 120.00
-568884.19 -534361.31 120.00
-569176.63 -534088.44 120.00
-569469.13 -533815.63 120.00
-569761.56 -533542.75 120.00
-570054.00 -533269.94 120.00
-570346.44 -532997.13 120.00
-570638.88 -532724.25 120.00
-570931.31 -532451.44 120.00
-571223.75 -532178.56 120.00
-571516.25 -531905.75 120.00
-571808.69 -531632.88 120.00
-572101.13 -531360.06 120.00
-572393.56 -531087.19 120.00
-572686.00 -530814.38 120.00
-572978.44 -530541.56 120.00
-573270.94 -530268.69 120.00
-573563.38 -529995.88 120.00
-573855.81 -529723.00 120.00
-574148.25 -529450.19 120.00
-574440.69 -529177.31 120.00
-574733.13 -528904.50 120.00
-575025.56 -528631.63 120.00
-575318.06 -528358.81 120.00
-575610.50 -528086.00 120.00
-575902.94 -527813.13 120.00
-576195.38 -527540.31 120.00
-576487.81 -527267.44 120.00
-576780.25 -526994.63 120.00
-577072.69 -526721.75 120.00
-577365.19 -526448.94 120.00
-577657.63 -526176.06 120.00
-577950.06 -525903.25 120.00
-578242.50 -525630.44 120.00
-578534.94 -525357.56 120.00
-578827.38 -525084.75 120.00
-579119.81 -524811.88 120.00
-579412.31 -524539.06 120.00
-579704.75 -524266.22 120.00
-579997.19 -523993.38 120.00
-580289.63 -523720.53 120.00
-580582.06 -523447.69 120.00
-580874.50 -523174.84 120.00
-581166.94 -522902.00 120.00
-581459.44 -522629.16 120.00
-581751.88 -522356.34 120.00
-582044.31 -522083.50 120.00
-582336.75 -521810.66 120.00
-582629.19 -521537.81 120.00
-582921.63 -521264.97 120.00
-583214.06 -520992.13 120.00
-583506.56 -520719.28 120.00
-583799.00 -520446.44 120.00
-584091.44 -520173.59 120.00
-584383.88 -519900.78 120.00
-584676.31 -519627.94 120.00
-584968.75 -519355.09 120.00
-585261.19 -519082.25 120.00
-585553.69 -518809.41 120.00
-585846.13 -518536.56 120.00
-586138.56 -518263.72 120.00
-586431.00 -517990.88 120.00
-586723.44 -517718.03 120.00
-587015.88 -517445.22 120.00
-587308.31 -517172.38 120.00
-587600.81 -516899.53 120.00
-587893.25 -516626.69 120.00
-588185.69 -516353.84 120.00
-588478.13 -516081.00 120.00
-588770.56 -515808.16 120.00
-589063.00 -515535.31 120.00
-589355.50 -515262.47 120.00
-589647.94 -514989.66 120.00
-589940.38 -514716.81 120.00
-590232.81 -514443.97 120.00
-590525.25 -514171.13 120.00
-590817.69 -513898.28 120.00
-591110.13 -513625.44 120.00
-591402.63 -513352.59 120.00
-591695.06 -513079.75 120.00
-591987.50 -512806.91 120.00
-592279.94 -512534.09 120.00
-592572.38 -512261.25 120.00
-592864.81 -511988.41 120.00
-593157.25 -511715.56 120.00
-593449.75 -511442.72 120.00
-593742.19 -511169.88 120.00
-594034.63 -510897.03 120.00
-594327.06 -510624.19 120.00
-594619.50 -510351.34 120.00
-594911.94 -510078.53 120.00
-595204.38 -509805.69 120.00
-595496.88 -509532.84 120.00
-595789.31 -509260.00 120.00
-596081.75 -508987.16 120.00
-596374.19 -508714.31 120.00
-596666.63 -508441.47 120.00
-596959.06 -508168.63 120.00
-597251.50 -507895.78 120.00
-597544.00 -507622.97 120.00
-597836.44 -507350.13 120.00
-598128.88 -507077.28 120.00
-598421.31 -506804.44 120.00
-598713.75 -506531.59 120.00
-599006.19 -506258.75 120.00
-599298.63 -505985.91 120.00
-599591.13 -505713.06 120.00
-599883.56 -505440.22 120.00
-600176.00 -505167.41 120.00
-600468.44 -504894.56 120.00
-600760.88 -504621.72 120.00
-601053.31 -504348.88 120.00
-601345.75 -504076.03 120.00
-601638.25 -503803.19 120.00
-601930.69 -503530.34 120.00
-602223.13 -503257.50 120.00
-602515.56 -502984.66 120.00
-602808.00 -502711.84 120.00
-603100.44 -502439.00 120.00
-603392.94 -502166.16 120.00
-603685.38 -501893.31 120.00
-603977.81 -501620.47 120.00
-604270.25 -501347.63 120.00
-604562.69 -501074.78 120.00
-604855.13 -500801.94 120.00
-605147.56 -500529.09 120.00
-605440.06 -500256.28 120.00
-605732.50 -499983.44 120.00
-606024.94 -499710.59 120.00
-606317.38 -499437.75 120.00
-606609.81 -499164.91 120.00
-606902.25 -498892.06 120.00
-607194.69 -498619.22 120.00
-607487.19 -498346.38 120.00
-607779.63 -498073.53 120.00
-608072.06 -497800.72 120.00
-608364.50 -497527.88 120.00
-608656.94 -497255.03 120.00
-608949.38 -496982.19 120.00
-609241.81 -496709.34 120.00
-609534.31 -496436.50 120.00
-609826.75 -496163.66 120.00
-610119.19 -495890.81 120.00
-610411.63 -495617.97 120.00
-610704.06 -495345.16 120.00
-610996.50 -495072.31 120.00
-611288.94 -494799.47 120.00
-611581.44 -494526.63 120.00
-611873.88 -494253.78 120.00
-612166.31 -493980.94 120.00
-612458.75 -493708.09 120.00
-612751.19 -493435.25 120.00
-613043.63 -493162.41 120.00
-613336.06 -492889.59 120.00
-613628.56 -492616.75 120.00
-613921.00 -492343.91 120.00
-614213.44 -492071.06 120.00
-614505.88 -491798.22 120.00
-614798.31 -491525.38 120.00
-615090.75 -491252.53 120.00
-615383.19 -490979.69 120.00
-615675.69 -490706.84 120.00
-615968.13 -490434.03 120.00
-616260.56 -490161.19 120.00
-616553.00 -489888.34 120.00
-616845.44 -489615.50 120.00
-617137.88 -489342.66 120.00
-617430.31 -489069.81 120.00
-617722.81 -488796.97 120.00
-618015.25 -488524.13 120.00
-618307.69 -488251.28 120.00
-618600.13 -487978.47 120.00
-618892.56 -487705.63 120.00
-619185.00 -487432.78 120.00
-619477.50 -487159.94 120.00
-619769.94 -486887.09 120.00
-620062.38 -486614.25 120.00
-620354.81 -486341.41 120.00
-620647.25 -486068.56 120.00
-620939.69 -485795.72 120.00
-621232.13 -485522.91 120.00
-621524.63 -485250.06 120.00
-621817.06 -484977.22 120.00
-622109.50 -484704.38 120.00
-622401.94 -484431.53 120.00
-622694.38 -484158.69 120.00
-622986.81 -483885.84 120.00
-623279.25 -483613.00 120.00
-623571.75 -483340.16 120.00
-623864.19 -483067.34 120.00
-624156.63 -482794.50 120.00
-624449.06 -482521.66 120.00
-624741.50 -482248.81 120.00
-625033.94 -481975.97 120.00
-625326.38 -481703.13 120.00
-625618.88 -481430.28 120.00
-625911.31 -481157.44 120.00
-626203.75 -480884.59 120.00
-626496.19 -480611.78 120.00
-626788.63 -480338.94 120.00
-627081.06 -480066.09 120.00
-627373.50 -479793.25 120.00
-627666.00 -479520.41 120.00
-627958.44 -479247.56 120.00
-628250.88 -478974.72 120.00
-628543.31 -478701.88 120.00
-628835.75 -478429.03 120.00
-629128.19 -478156.22 120.00
-629420.63 -477883.38 120.00
-629713.13 -477610.53 120.00
-630005.56 -477337.69 120.00
-630298.00 -477064.84 120.00
-630590.44 -476792.00 120.00
-630882.88 -476519.16 120.00
-631175.31 -476246.31 120.00
-631467.75 -475973.47 120.00
-631760.25 -475700.66 120.00
-632052.69 -475427.81 120.00
-632345.13 -475154.97 120.00
-632637.56 -474882.13 120.00
-632930.00 -474609.28 120.00
-633222.44 -474336.44 120.00
-633514.94 -474063.59 120.00
-633807.38 -473790.75 120.00
-634099.81 -473517.91 120.00
-634392.25 -473245.09 120.00
-634684.69 -472972.25 120.00
-634977.13 -472699.41 120.00
-635269.56 -472426.56 120.00
-635562.06 -472153.72 120.00
-635854.50 -471880.88 120.00
-636146.94 -471608.03 120.00
-636439.38 -471335.19 120.00
-636731.81 -471062.34 120.00
-637024.25 -470789.53 120.00
-637316.69 -470516.69 120.00
-637609.19 -470243.84 120.00
-637901.63 -469971.00 120.00
-638194.06 -469698.16 120.00
-638486.50 -469425.31 120.00
-638778.94 -469152.47 120.00
-639071.38 -468879.63 120.00
-639363.81 -468606.78 120.00
-639656.31 -468333.97 120.00
-639948.75 -468061.13 120.00
-640241.19 -467788.28 120.00
-640533.63 -467515.44 120.00
-640826.06 -467242.59 120.00
-641118.50 -466969.75 120.00
-641410.94 -466696.91 120.00
-641703.44 -466424.06 120.00
-641995.88 -466151.22 120.00
-642288.31 -465878.41 120.00
-642580.75 -465605.56 120.00
-642873.19 -465332.72 120.00
-643165.63 -465059.88 120.00
-643458.06 -464787.03 120.00
-643750.56 -464514.19 120.00
-644043.00 -464241.34 120.00
-644335.44 -463968.50 120.00
-644627.88 -463695.69 120.00
-644920.31 -463422.84 120.00
-645212.75 -463150.00 120.00
-645505.19 -462877.16 120.00
-645797.69 -462604.31 120.00
-646090.13 -462331.47 120.00
-646382.56 -462058.63 120.00
-646675.00 -461785.78 120.00
-646967.44 -461512.94 120.00
-647259.88 -461240.13 120.00
-647552.38 -460967.28 120.00
-647844.81 -460694.44 120.00
-648137.25 -460421.59 120.00
-648429.69 -460148.75 120.00
-648722.13 -459875.91 120.00
-649014.56 -459603.06 120.00
-649307.00 -459330.22 120.00
-649599.50 -459057.38 120.00
-649891.94 -458784.56 120.00
-650184.38 -458511.72 120.00
-650476.81 -458238.88 120.00
-650769.25 -457966.03 120.00
-651061.69 -457693.19 120.00
-651354.13 -457420.34 120.00
-651646.63 -457147.50 120.00
-651939.06 -456874.66 120.00
-652231.50 -456601.81 120.00
-652523.94 -456329.00 120.00
-652816.38 -456056.16 120.00
-653108.81 -455783.31 120.00
-653401.25 -455510.47 120.00
-653693.75 -455237.63 120.00
-653986.19 -454964.78 120.00
-654278.63 -454691.94 120.00
-654571.06 -454419.09 120.00
-654863.50 -454146.25 120.00
-655155.94 -453873.44 120.00
-655448.38 -453600.59 120.00
-655740.88 -453327.75 120.00
-656033.31 -453054.91 120.00
-656325.75 -452782.06 120.00
-656618.19 -452509.22 120.00
-656910.63 -452236.38 120.00
-657203.06 -451963.53 120.00
-657495.50 -451690.69 120.00
-657788.00 -451417.88 120.00
-658080.44 -451145.03 120.00
-658372.88 -450872.19 120.00
-658665.31 -450599.34 120.00
-658957.75 -450326.50 120.00
-659250.19 -450053.66 120.00
-659542.63 -449780.81 120.00
-659835.13 -449507.97 120.00
-660127.56 -449235.13 120.00
-660420.00 -448962.31 120.00
-660712.44 -448689.47 120.00
-661004.88 -448416.63 120.00
-661297.31 -448143.78 120.00
-661589.75 -447870.94 120.00
-661882.25 -447598.09 120.00
-662174.69 -447325.25 120.00
-662467.13 -447052.41 120.00
-662759.56 -446779.56 120.00
-663052.00 -446506.75 120.00
-663344.44 -446233.91 120.00
-663636.94 -445961.06 120.00
-663929.38 -445688.22 120.00
-664221.81 -445415.38 120.00
-664514.25 -445142.53 120.00
-664806.69 -444869.69 120.00
-665099.13 -444596.84 120.00
-665391.56 -444324.00 120.00
-665684.06 -444051.19 120.00
-665976.50 -443778.34 120.00
-666268.94 -443505.50 120.00
-666561.38 -443232.66 120.00
-666853.81 -442959.81 120.00
-667146.25 -442686.97 120.00
-667438.69 -442414.13 120.00
-667731.19 -442141.28 120.00
-668023.63 -441868.44 120.00
-668316.06 -441595.63 120.00
-668608.50 -441322.78 120.00
-668900.94 -441049.94 120.00
-669193.38 -440777.09 120.00
-669485.81 -440504.25 120.00
-669778.31 -440231.41 120.00
-670070.75 -439958.56 120.00
-670363.19 -439685.72 120.00
-670655.63 -439412.88 120.00
-670948.06 -439140.06 120.00
-671240.50 -438867.22 120.00
-671532.94 -438594.38 120.00
-671825.44 -438321.53 120.00
-672117.88 -438048.69 120.00
-672410.31 -437775.84 120.00
-672702.75 -437503.00 120.00
-672995.19 -437230.16 120.00
-673287.63 -436957.31 120.00
-673580.06 -436684.50 120.00
-673872.56 -436411.66 120.00
-674165.00 -436138.81 120.00
-674457.44 -435865.97 120.00
-674749.88 -435593.13 120.00
-675042.31 -435320.28 120.00
-675334.75 -435047.44 120.00
-675627.19 -434774.59 120.00
-675919.69 -434501.75 120.00
-676212.13 -434228.94 120.00
-676504.56 -433956.09 120.00
-676797.00 -433683.25 120.00
-677089.44 -433410.41 120.00
-677381.88 -433137.56 120.00
-677674.38 -432864.72 120.00
-677966.81 -432591.88 120.00
-678259.25 -432319.03 120.00
-678551.69 -432046.19 120.00
-678844.13 -431773.38 120.00
-679136.56 -431500.53 120.00
-679429.00 -431227.69 120.00
-679721.50 -430954.84 120.00
-680013.94 -430682.00 120.00
-680306.38 -430409.16 120.00
-680598.81 -430136.31 120.00
-680891.25 -429863.47 120.00
-681183.69 -429590.63 120.00
-681476.13 -429317.81 120.00
-681768.63 -429044.97 120.00
-682061.06 -428772.13 120.00
-682353.50 -428499.28 120.00
-682645.94 -428226.44 120.00
-682938.38 -427953.59 120.00
-683230.81 -427680.75 120.00
-683523.25 -427407.91 120.00
-683815.75 -427135.06 120.00
-684108.19 -426862.25 120.00
-684400.63 -426589.41 120.00
-684693.06 -426316.56 120.00
-684985.50 -426043.72 120.00
-685277.94 -425770.88 120.00
-685570.38 -425498.03 120.00
-685862.88 -425225.19 120.00
-686155.31 -424952.34 120.00
-686447.75 -424679.50 120.00
-686740.19 -424406.69 120.00
-687032.63 -424133.84 120.00
-687325.06 -423861.00 120.00
-687617.50 -423588.16 120.00
-687910.00 -423315.31 120.00
-688202.44 -423042.47 120.00
-688494.88 -422769.63 120.00
-688787.31 -422496.78 120.00
-689079.75 -422223.94 120.00
-689372.19 -421951.13 120.00
-689664.63 -421678.28 120.00
-689957.13 -421405.44 120.00
-690249.56 -421132.59 120.00
-690542.00 -420859.75 120.00
-690834.44 -420586.91 120.00
-691126.88 -420314.06 120.00
-691419.31 -420041.22 120.00
-691711.75 -419768.38 120.00
-692004.25 -419495.56 120.00
-692296.69 -419222.72 120.00
-692589.13 -418949.88 120.00
-692881.56 -418677.03 120.00
-693174.00 -418404.19 120.00
-693466.44 -418131.34 120.00
-693758.94 -417858.50 120.00
-694051.38 -417585.66 120.00
-694343.81 -417312.81 120.00
-694636.25 -417040.00 120.00
-694928.69 -416767.16 120.00
-695221.13 -416494.31 120.00
-695513.56 -416221.47 120.00
-695806.06 -415948.63 120.00
-696098.50 -415675.78 120.00
-696390.94 -415402.94 120.00
-696683.38 -415130.09 120.00
-696975.81 -414857.25 120.00
-697268.25 -414584.44 120.00
-697560.69 -414311.59 120.00
-697853.19 -414038.75 120.00
-698145.63 -413765.91 120.00
-698438.06 -413493.06 120.00
-698730.50 -413220.22 120.00
-699022.94 -412947.38 120.00
-699315.38 -412674.53 120.00
-699607.81 -412401.69 120.00
-699900.31 -412128.88 120.00
-700192.75 -411856.03 120.00
-700485.19 -411583.19 120.00
-700777.63 -411310.34 120.00
-701070.06 -411037.50 120.00
-701362.50 -410764.66 120.00
-701654.94 -410491.81 120.00
-701947.44 -410218.97 120.00
-702239.88 -409946.13 120.00
-702532.31 -409673.31 120.00
-702824.75 -409400.47 120.00
-703117.19 -409127.63 120.00
-703409.63 -408854.78 120.00
-703702.06 -408581.94 120.00
-703994.56 -408309.09 120.00
-704287.00 -408036.25 120.00
-704579.44 -407763.41 120.00
-704871.88 -407490.56 120.00
-705164.31 -407217.75 120.00
-705456.75 -406944.91 120.00
-705749.19 -406672.06 120.00
-706041.69 -406399.22 120.00
-706334.13 -406126.38 120.00
-706626.56 -405853.53 120.00
-706919.00 -405580.69 120.00
-707211.44 -405307.84 120.00
-707503.88 -405035.00 120.00
-707796.38 -404762.19 120.00
-708088.81 -404489.34 120.00
-708381.25 -404216.50 120.00
-708673.69 -403943.66 120.00
-708966.13 -403670.81 120.00
-709258.56 -403397.97 120.00
-709551.00 -403125.13 120.00
-709843.50 -402852.28 120.00
-710135.94 -402579.44 120.00
-710428.38 -402306.63 120.00
-710720.81 -402033.78 120.00
-711013.25 -401760.94 120.00
-711305.69 -401488.09 120.00
-711598.13 -401215.25 120.00
-711890.63 -400942.41 120.00
-712183.06 -400669.56 120.00
-712475.50 -400396.72 120.00
-712767.94 -400123.88 120.00
-713060.38 -399851.06 120.00
-713352.81 -399578.22 120.00
-713645.25 -399305.38 120.00
-713937.75 -399032.53 120.00
-714230.19 -398759.69 120.00
-714522.63 -398486.84 120.00
-714815.06 -398214.00 120.00
-715107.50 -397941.16 120.00
-715399.94 -397668.31 120.00
-715692.38 -397395.50 120.00
-715984.88 -397122.66 120.00
-716277.31 -396849.81 120.00
-716569.75 -396576.97 120.00
-716862.19 -396304.13 120.00
-717154.63 -396031.28 120.00
-717447.06 -395758.44 120.00
-717739.50 -395485.59 120.00
-718032.00 -395212.75 120.00
-718324.44 -394939.94 120.00
-718616.88 -394667.09 120.00
-718909.31 -394394.25 120.00
-719201.75 -394121.41 120.00
-719494.19 -393848.56 120.00
-719786.63 -393575.72 120.00
-720079.13 -393302.88 120.00
-720371.56 -393030.03 120.00
-720664.00 -392757.19 120.00
-720956.44 -392484.38 120.00
-721248.88 -392211.53 120.00
-721541.31 -391938.69 120.00
-721833.75 -391665.84 120.00
-722126.25 -391393.00 120.00
-722418.69 -391120.16 120.00
-722711.13 -390847.31 120.00
-723003.56 -390574.47 120.00
-723296.00 -390301.63 120.00
-723588.44 -390028.81 120.00
-723880.94 -389755.97 120.00
-724173.38 -389483.13 120.00
-724465.81 -389210.28 120.00
-724758.25 -388937.44 120.00
-725050.69 -388664.59 120.00
-725343.13 -388391.75 120.00
-725635.56 -388118.91 120.00
-725928.06 -387846.09 120.00
-726220.50 -387573.25 120.00
-726512.94 -387300.41 120.00
-726805.38 -387027.56 120.00
-727097.81 -386754.72 120.00
-727390.25 -386481.88 120.00
-727682.69 -386209.03 120.00
-727975.19 -385936.19 120.00
-728267.63 -385663.34 120.00
-728560.06 -385390.53 120.00
-728852.50 -385117.69 120.00
-729144.94 -384844.84 120.00
-729437.38 -384572.00 120.00
-729729.81 -384299.16 120.00
-730022.31 -384026.31 120.00
-730314.75 -383753.47 120.00
-730607.19 -383480.63 120.00
-730899.63 -383207.78 120.00
-731192.06 -382934.97 120.00
-731484.50 -382662.13 120.00
-731776.94 -382389.28 120.00
-732069.44 -382116.44 120.00
-732361.88 -381843.59 120.00
-732654.31 -381570.75 120.00
-732946.75 -381297.91 120.00
-733239.19 -381025.06 120.00
-733531.63 -380752.22 120.00
-733824.06 -380479.41 120.00
-734116.56 -380206.56 120.00
-734409.00 -379933.72 120.00
-734701.44 -379660.88 120.00
-734993.88 -379388.03 120.00
-735286.31 -379115.19 120.00
-735578.75 -378842.34 120.00
-735871.19 -378569.50 120.00
-736163.69 -378296.66 120.00
-736456.13 -378023.84 120.00
-736748.56 -377751.00 120.00
-737041.00 -377478.16 120.00
-737333.44 -377205.31 120.00
-737625.88 -376932.47 120.00
-737918.38 -376659.63 120.00
-738210.81 -376386.78 120.00
-738503.25 -376113.94 120.00
-738795.69 -375841.09 120.00
-739088.13 -375568.28 120.00
-739380.56 -375295.44 120.00
-739673.00 -375022.59 120.00
-739965.50 -374749.75 120.00
-740257.94 -374476.91 120.00
-740550.38 -374204.06 120.00
-740842.81 -373931.22 120.00
-741135.25 -373658.38 120.00
-741427.69 -373385.53 120.00
-741720.13 -373112.72 120.00
-742012.63 -372839.88 120.00
-742305.06 -372567.03 120.00
-742597.50 -372294.19 120.00
-742889.94 -372021.34 120.00
-743182.38 -371748.50 120.00
-743474.81 -371475.66 120.00
-743767.25 -371202.81 120.00
-744059.75 -370929.97 120.00
-744352.19 -370657.16 120.00
-744644.63 -370384.31 120.00
-744937.06 -370111.47 120.00
-745229.50 -369838.63 120.00
-745521.94 -369565.78 120.00
-745814.38 -369292.94 120.00
-746106.88 -369020.09 120.00
-746399.31 -368747.25 120.00
-746691.75 -368474.41 120.00
-746984.19 -368201.59 120.00
-747276.63 -367928.75 120.00
-747569.06 -367655.91 120.00
-747861.50 -367383.06 120.00
-748154.00 -367110.22 120.00
-748446.44 -366837.38 120.00
-748738.88 -366564.53 120.00
-749031.31 -366291.69 120.00
-749323.75 -366018.84 120.00
-749616.19 -365746.03 120.00
-749908.63 -365473.19 120.00
-750201.13 -365200.34 120.00
-750493.56 -364927.50 120.00
-750786.00 -364654.66 120.00
-751078.44 -364381.81 120.00
-751370.88 -364108.97 120.00
-751663.31 -363836.13 120.00
-751955.75 -363563.28 120.00
-752248.25 -363290.47 120.00
-752540.69 -363017.63 120.00
-752833.13 -362744.78 120.00
-753125.56 -362471.94 120.00
-753418.00 -362199.09 120.00
-753710.44 -361926.25 120.00
-754002.94 -361653.41 120.00
-754295.38 -361380.56 120.00
-754587.81 -361107.72 120.00
-754880.25 -360834.91 120.00
